The smartphone has a 90 Hz Super AMOLED display, which, as per the company, ensures a smooth and immersive visual experience, while the 20,000 level auto brightness adjustment feature optimises the display for any lighting condition. Additionally, Realme Narzo 60 5G also has a 3D in-display fingerprint scanner for unlocking the device and is TÜV Rheinland Low Blue Light certified that ensures reduced eye strain during prolonged usage.
In this comparison article, we compare the newly launched Realme Narzo 60 5G with the Vivo T2 5G smartphone, launched in April this year. Here’s how the two devices differ in terms of price, features and specifications.
Expand
Specifications | Realme Narzo 50 5G | Vivo T2 5G |
Display | 6.43-inch AMOLED display | 6.38-inch (2400×1080 pixels) Full HD+ |
Processor | MediaTek Dimensity 6020 | Qualcomm Snapdragon 695 |
Operating system | Android 13 | Android 13 |
RAM | 8GB | 6GB/8GB |
Storage | 128GB/256GB | 128GB |
Rear camera | 64MP+2MP | 64MP+2MP |
Front camera | 16MP | 16MP |
Battery | 5000mAh with 33W charging support | 4500 mAh with 44W charging support |
5G connectivity | Yes | Yes |
Price | Starts at Rs 17,999 | Starts at Rs 18,999 |
Source link